M The question is Mandatory
T Indicates whether the question has translations
CR Indicates a conditional response and will not be offered as a standard question when adding to a Review Profile
| Question Owners | Question / Title | Description / Sub Description | Q Type | Type/Cat | Product / Manage | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | Conditional | Service | All Products Conditional Responses | Edit | ||||||
| T | Travel Agent | Question 1 | ddfdf | Conditional | Service Trust | All Products Conditional Responses | Edit | |||
| T | Conditional | Service | All Products Conditional Responses | Edit | ||||||
| T | Radio Group | Service | All Products 0 - Responses Available | Edit | ||||||
| T | Comment | Service | All Products | Edit | ||||||
| T | Check Box | Service | All Products | Edit | ||||||
| T | Contact | Service | All Products | Edit | ||||||
| T | Contact | Service | All Products | Edit | ||||||
| T | Rating | Service | All Products | Edit | ||||||
| T | Contact | Service | All Products | Edit | ||||||
| T | Contact | Service | All Products | Edit | ||||||
| M | T | Question 1 | Description 1 | Radio Group | Service | All Products 0 - Responses Available | Edit | |||
| T | Contact | Service | All Products | Edit | ||||||
| CR | T | Conditional | Service | All Products Conditional Responses | Edit | |||||
| T | Rating | Service | All Products | Edit | ||||||
| T | Radio Group | Service | All Products 0 - Responses Available | Edit | ||||||
| T | Service | All Products | Edit | |||||||
| CR | T | Comment | Service | All Products | Edit | |||||
| CR | T | Check Box | Service | All Products | Edit | |||||
| CR | T | Contact | Service | All Products | Edit | |||||
| CR | T | Conditional | Service | All Products Conditional Responses | Edit | |||||
| CR | T | Check Box | Service | All Products | Edit | |||||
| CR | T | Contact | Service | All Products | Edit | |||||
| CR | T | Check Box | Service | All Products | Edit | |||||
| CR | T | Comment | Service | All Products | Edit | |||||
| CR | T | Rating | Service | All Products | Edit | |||||
| CR | M | T | Question 1 | Description 1 | Radio Group | Service | All Products 0 - Responses Available | Edit | ||
| CR | T | Radio Group | Service | All Products 0 - Responses Available | Edit | |||||
| T | Was your flight on time with {supplier} | This is a Sub Description | Conditional | Service | Air Conditional Responses | Edit | ||||
| CR | M | T | Please could you provide more detail | We like to know | Comment | Service | Air | Edit | ||
| T | Can you tick it | Check Box | Service Trust | All Products | Edit | |||||
| T | Stewby Travel | How Much Sun Have you had? | Rate the weather | Radio Group | Trade | All Products 0 - Responses Available | Edit | |||
| T | Travel Agent Flight Centre Travel Group Stewby Travel | Check Me Out | A checkbox response | Check Box | Service Knowledge | Accommodation | Edit | |||
| T | Rate Me | Rate me please | Rating | Service Trust | All Products | Edit | ||||
| M | T | Handwash Time | Rate me please | Rating | Service Value | All Products | Edit | |||
| T | Enter your email address | If you want to hear from us enter your email here. It will not be displayed anywhere | Service | All Products | Edit | |||||
| T | Name in lights | If you want to remain anonymous leave this blank and continue | Contact | Service | All Products | Edit | ||||
| M | T | This is a Question This is a Title | This is a Description This is a Sub Description | Comment | Service | All Products | Edit | |||
| T | Give us your Fedback | Comment | Health Comfort | All Products | Edit | |||||
| T | Bibble Travel | This is a Bibble de Bobble Question | Rating | Health Comfort | All Products | Edit | ||||
| T | Co-op Group | Co-op Group Specific | Rating | Health Comfort | All Products | Edit | ||||
| T | Tour Operator | Tour Operators Only Please | Rating | Health Comfort | All Products | Edit | ||||
| T | Travel Agent | Travel Agents Only Please | Rating | Health Comfort | All Products | Edit | ||||
| T | All Everything | This Question is Available to all clients - all business types and all consortia | Rating | Health Comfort | All Products | Edit | ||||
| T | Hows the Trade | Rating | Trade Comfort | All Products | Edit | |||||
| T | JLM Travel | How Specific | This is just for JLM and no-one else | Rating | Health Comfort | All Products | Edit | |||
| T | Overall Cost | How happy were you with the price you paid today | Rating | Service Value | All Products | Edit | ||||
| T | Tell a Friend | How likely are you to recommend {{company}} to friends and family | Rating | Service Trust | All Products | Edit | ||||
| T | Watch that Space | How comfortable did you feel with the overall social distancing measures in place | Rating | Health Comfort | All Products | Edit | ||||
| T | Handwash Time | How was the availability of hand sanitiser / antibacterial gel | Rating | Health Hygiene | All Products | Edit | ||||
| T | Clean and Tidy | What was your overall opinion on the general level of cleanliness | Rating | Health Hygiene | All Products | Edit |
Powered by ![]()